The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Jan 22 Feb 22 Mar 22 Apr 22 May 22 June 22 Jul 22 Aug 22 Sep 22 Oct 22 Nov 22 Dec 22 Jan 23 Feb 23 Mar 23 Apr 23 May 23 Jun 23 Jul 23 Aug 23 Sep 23 Oct 23 Nov 23 Dec 23 Jan 24
Total Builders Merchants 100 85.6 92.1 114.9 102.9 111.8 107.0 105.1 106.6 105.9 103.2 100.4 64.5 85.2 91.7 104.9 92.0 103.8 108.6 102.4 100.6 96.9 99.0 94.6 59.1 83.4
Timber & Joinery Products 100 95.2 97.7 118.6 104.2 112.0 106.3 104.2 104.8 102.5 99.5 95.7 59.3 81.6 83.5 97.2 82.2 91.0 94.6 90.4 90.7 87.7 89.8 85.2 53.2 76.4
Heavy Building Materials 100 83.0 89.1 112.0 100.6 111.0 107.4 105.9 108.3 109.2 106.4 102.3 64.9 85.6 94.7 106.7 93.9 107.0 112.6 105.3 102.8 99.2 100.8 95.2 57.8 82.4
Decorating 100 85.3 91.3 110.2 95.3 104.0 101.8 102.7 106.5 107.3 107.7 113.0 75.0 100.8 102.7 115.6 100.6 111.8 117.9 114.0 114.5 113.2 119.3 119.2 78.1 107.0
Tools 100 92.5 98.6 118.7 101.7 104.4 99.5 97.3 100.4 100.5 105.5 109.0 71.9 97.3 102.6 114.2 96.2 103.6 108.9 104.6 104.4 102.9 109.4 109.0 71.4 100.2
Workwear & Safetywear 100 96.0 93.4 103.9 86.9 95.5 97.7 91.7 91.9 115.9 114.9 128.3 83.9 107.8 103.2 118.9 88.0 98.2 100.9 95.6 101.8 106.3 126.8 140.6 87.9 127.5
Ironmongery 100 91.9 94.4 114.0 97.8 105.7 101.4 101.5 105.1 106.5 104.1 106.0 71.6 99.8 99.6 114.6 96.8 107.1 115.5 108.9 108.5 106.0 111.3 109.2 71.9 102.4
Landscaping 100 67.1 86.2 127.5 128.2 135.0 124.7 115.6 108.7 97.9 88.6 76.8 43.8 58.9 75.5 94.3 98.7 116.9 125.1 105.1 98.5 88.6 82.9 71.1 41.1 62.5
Plumbing, Heating & Electrical 100 93.9 99.5 114.8 91.7 98.8 89.8 90.9 95.4 104.5 112.2 118.9 89.6 110.0 108.6 119.6 92.1 99.3 102.9 100.6 100.7 102.7 114.6 119.2 83.8 112.2
Renewables & Water Saving 100 90.4 86.0 113.7 82.5 99.4 92.6 93.0 91.7 117.6 122.1 123.2 87.9 136.0 131.9 141.8 135.0 138.9 126.9 146.4 134.4 126.9 122.0 118.9 81.5 97.4
Kitchens & Bathrooms 100 87.3 96.5 108.5 94.1 103.6 99.5 103.5 108.8 105.9 103.6 114.0 74.5 96.6 100.0 112.6 93.9 102.1 108.6 110.0 109.0 108.2 108.5 116.5 72.3 99.7
Miscellaneous 100 99.7 95.0 109.2 93.4 106.6 99.2 104.5 105.5 101.1 100.6 106.1 79.1 106.4 99.0 112.8 92.5 106.4 107.0 104.6 109.3 104.8 117.2 116.8 80.1 110.8
Services 100 83.3 89.6 109.6 98.5 106.0 105.0 104.5 110.4 106.4 103.9 103.2 79.6 89.5 92.0 106.5 97.3 109.1 100.0 111.2 108.1 99.1 107.4 102.8 75.1 89.5

Source: GfK's Builders Merchants Total Category Report - January 2022 to January 2024

January Monthly Overview

The latest Builders Merchant Building Index (BMBI) report shows builders’ merchants’ value sales were down -2.1% in January compared to the same month in 2023, with volume sales falling -3.2% and prices creeping up +1.1%. With one more trading day this year, like-for-like sales were down -6.5%.

Year-on-year, nine of the twelve categories sold more than January 2023 with Workwear & Safetywear (+18.3%), Landscaping (+6.2%) and Decorating (+6.1%) the better performers. However, falling sales in two of the largest categories impacted overall sales: Heavy Building Materials (-3.8%) and Timber & Joinery Products (-6.3%).

Compared to a poor December 2023, total merchant sales in January were +41.2% higher month-on-month. Volume sales were up +44.2% while prices were down -2.1%. With six additional trading days in January, like-for-like sales increased +2.7%. All categories sold more including the largest three categories: Landscaping (+52.2%), Timber & Joinery Products (+43.8%), and Heavy Building Materials (+42.5%). Renewables & Water Saving (+19.4%) grew the least.

Total merchant sales in the 12 months from February 2023 to January 2024 were -5.2% down on the same period the year before (February 2022 to January 2023). Volume sales were -12.9% lower and prices were up +8.8%. With two more trading days in the most recent 12-month period, like-for-like sales were -6.0% lower.

Eight of the twelve categories sold more, with Renewables & Water Saving (+20.6%) and Decorating (+8.1%) the standout categories. Again, the three largest categories – Heavy Building Materials (-3.7%), Landscaping (-11.0%) and Timber & Joinery Products (-13.9%) – sold less.

Mike Rigby, Managing Director of MRA Research which produces the BMBI report says: “After a downbeat end to 2023, 2024 is showing tentative signs of recovery. While construction output is estimated to have decreased -0.9% overall in the three months to January according to the latest ONS figures, on a sector level, private housing repair and maintenance (+3.2%) improved over that period, and in the month of January private new housing volumes were up +2.6%.

“GfK’s Consumer Confidence Index reports that the dramatic improvements in overall confidence stalled in February – dropping two points to -21 – but people’s view of their own improving financial situation over the coming 12 months was unaffected. Property prices are creeping up again, interest rates are holding, and the Chancellor recently announced measures to encourage landlords and second homeowners to sell up. If that doesn’t kickstart the market and create more demand for new homes and home improvements it’s likely the prospect of a new government and homeowner-friendly policies will.”

Set up and run by MRA Research, the BMBI – a brand of the Builders Merchants Federation – is a monthly index of builders’ merchant sales, and the most reliable, up-to-date measure of Repair, Maintenance, and Improvement (RMI) activity in the UK. The index is based on actual sales from GfK’s Builders’ Merchant Point of Sale Tracking Data, which captures value sales out to builders from generalist builders’ merchants, accounting for 92% of total sales from builders’ merchants throughout Great Britain. An in-depth review, which includes commentary by sector experts, is provided each quarter.

Click here to view or download report

Previous Reports